Striking Summary | Band Errors
| Bell Error tables | Speed and Accuracy
| Changerows
| Ringing Master
| Back to Index of Touches
Lowndes file | csv file
Shows what the judges would see if this were a test piece in the National 12-bell striking contest. As an indication of how this ringing compares with contest ringing, the winning team in the contest typically scores an overall SD of about 25 milliseconds, and it is rare for teams in the contest to get an SD of more than 35 milliseconds. Method errors not immediately corrected badly affect these figures.
Shows how the band as a whole rang when ringing in a given position or following other bells. When ringing in a given position shows for example whether the band is weak at lead or whether they are habitually late at backstroke in last place. For following other bells, shows how the band as a whole is affected by bells other than the one each is ringing. Might indicate "fear of the bells", or perhaps that the band is distracted by a ringers handling style.
Mean Hs | Mean Bs |  Std  Hs |  Std  Bs | Position | 1 | -3 | 1 | 33 | 37 | 2 | -1 | 3 | 33 | 36 | 3 | -2 | 4 | 32 | 35 | 4 | 8 | 5 | 30 | 34 | 5 | 5 | 1 | 35 | 34 | 6 | 8 | -2 | 36 | 33 | 7 | 4 | -1 | 34 | 33 | 8 | 1 | -5 | 36 | 31 | 9 | -3 | -5 | 36 | 32 | 10 | -16 | -13 | 38 | 28 | 11 | -12 | -3 | 38 | 29 | 12 | -7 | 30 | 27 | 26 |
---|---|---|---|---|---|
Mean Hs | Mean Bs |  Std  Hs |  Std  Bs | Other Bell | 1 | 20 | 10 | 37 | 34 | 2 | -11 | -6 | 31 | 33 | 3 | -6 | -8 | 28 | 30 | 4 | 7 | -12 | 32 | 26 | 5 | -5 | 2 | 35 | 38 | 6 | -4 | 10 | 32 | 33 | 7 | -12 | -9 | 36 | 31 | 8 | 10 | 4 | 30 | 34 | 9 | -10 | 9 | 35 | 35 | 10 | -9 | 12 | 37 | 31 | 11 | 5 | -1 | 35 | 32 | 12 | 1 | 37 |
---|---|---|---|---|---|
Note. Last blow at backstroke being late seems common in 12-bell ringing and can be considered a matter of style - of choosing to use part of the handstroke gap to emphasise the last blow of the wholepull, i.e. a sort of syncopation. It commonly occurs in National 12-bell Contest pieces, with the last blow of a wholepull on average about 20ms late and speculatively, it may be that 20ms is the largest tolerable syncopation. So if you are habitually ringing cinques and maximus where the last blow is more than 20ms late on average, the error may be audibly unpleasant to listeners and may be a cause of destabilisation of the overall rhythm.
Shows how each bell rang. There are eight tables covering all combinations of:
Perfect ringing would have zeros in all squares of the tables. Each square is the mean or standard deviation of multiple individual striking errors and where there are fewer than five occurences the square is marked grey as the value may not be a statistically significant indicator of striking faults. Otherwise pink highlights negative values and orange positive values, and the darker the colour the worse the error.
If the touch contains rows with errors above the threshold the rows containing the errors are ignored for the purpose of these tables. This improves the likelihood that the dark coloured cells reflect striking faults even when there are method errors which would otherwise make the numbers meaningless. The row(s) of this touch that were ignored were:   167-168    and   171.
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Previous bell | 1 | 16 | 6 | 38 | 22 | 13 | -44 | 52 | 12 | 34 | -12 | ||
2 | 19 | -19 | 6 | 6 | -11 | -44 | 12 | -27 | -6 | -24 | |||
3 | 19 | -26 | -7 | 31 | -14 | -6 | -29 | 13 | -19 | 8 | 7 | ||
4 | 60 | 5 | -16 | 23 | -6 | -13 | 5 | -11 | 15 | -3 | |||
5 | -36 | 6 | 33 | 28 | 1 | -41 | -1 | 2 | 5 | -25 | |||
6 | 34 | -13 | -18 | 12 | 12 | -23 | -13 | -6 | -31 | ||||
7 | 23 | -50 | -17 | -10 | -3 | 10 | -29 | -24 | -3 | -9 | |||
8 | 44 | 9 | 4 | 10 | 7 | -3 | -1 | 18 | 2 | ||||
9 | 29 | -34 | -6 | 5 | -5 | -25 | -28 | -47 | -13 | 51 | 5 | ||
10 | -1 | -26 | -14 | 9 | -23 | 21 | -4 | -25 | 2 | 6 | -5 | ||
11 | 19 | 32 | 12 | -22 | 13 | 5 | -25 | 35 | 7 | -7 | |||
12 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Previous bell | 1 | -4 | -4 | 52 | 46 | -15 | 2 | -5 | -6 | 5 | 34 | ||
2 | 38 | -23 | 16 | -11 | 19 | -27 | -27 | -14 | -28 | 29 | |||
3 | 32 | -19 | 1 | -12 | -11 | -21 | -26 | -34 | -8 | 15 | |||
4 | -22 | -23 | -7 | 11 | 1 | -28 | -10 | -20 | 10 | 5 | |||
5 | 55 | -24 | 0 | 11 | -14 | -33 | -23 | -14 | -2 | 35 | |||
6 | 45 | 0 | 20 | 57 | -1 | -7 | 5 | -19 | 7 | 19 | |||
7 | 17 | -12 | -25 | -6 | -12 | -13 | 38 | -23 | -16 | 31 | |||
8 | 30 | -19 | -8 | 19 | -4 | 21 | 27 | -9 | -9 | 14 | 39 | ||
9 | 46 | 11 | -28 | 11 | 4 | 12 | -10 | -1 | -32 | 15 | 41 | ||
10 | 36 | -4 | -27 | 27 | 4 | 11 | -14 | -1 | 9 | -8 | 33 | ||
11 | 71 | -18 | -15 | 19 | -29 | -3 | -8 | 7 | 4 | 33 | |||
12 | 31 | -12 | 11 | 17 | -29 | 38 | -9 | -37 | -12 | 1 | -8 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Position | 1 | 35 | -25 | -1 | -7 | -19 | -4 | -10 | -25 | -5 | -4 | 14 | |
2 | 24 | -28 | -3 | 8 | 6 | 3 | 1 | -27 | -10 | 5 | 4 | ||
3 | 22 | -40 | -10 | -8 | -8 | -2 | -2 | -40 | 22 | 10 | 19 | ||
4 | 32 | -12 | 2 | 7 | 21 | 12 | -2 | -17 | 15 | 9 | 12 | ||
5 | 26 | -12 | -5 | 28 | 0 | 11 | 3 | -37 | 9 | 9 | 13 | ||
6 | 38 | -28 | -2 | 37 | 28 | 0 | -1 | -35 | 19 | 10 | 15 | ||
7 | 35 | 0 | -7 | 16 | 7 | 5 | -7 | -35 | 17 | -10 | 10 | ||
8 | 24 | -39 | 0 | 1 | 1 | 10 | 13 | -30 | 10 | 7 | 8 | ||
9 | 34 | -9 | -3 | 13 | -5 | 22 | -8 | -45 | -31 | -21 | 9 | ||
10 | 25 | -50 | -30 | -21 | -15 | -3 | -1 | -36 | 12 | -23 | 14 | ||
11 | 48 | -56 | -13 | 7 | -22 | -1 | -4 | -28 | -1 | -16 | -16 | ||
12 | -7 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Position | 1 | 31 | -12 | 11 | 17 | -29 | 38 | -9 | -37 | -12 | 1 | -8 | |
2 | 45 | -21 | -13 | 7 | 0 | 24 | -16 | -12 | 14 | -16 | 15 | ||
3 | 44 | -18 | -5 | 9 | 8 | 37 | -16 | -29 | 17 | -11 | -5 | ||
4 | 34 | 6 | -16 | 33 | -5 | 21 | -15 | -16 | -8 | 4 | 15 | ||
5 | 51 | -26 | -9 | 15 | 8 | 17 | -1 | 4 | -21 | -26 | -8 | ||
6 | 36 | -9 | -17 | 1 | -25 | 11 | -10 | -3 | 6 | -33 | 10 | ||
7 | 46 | -18 | -10 | 34 | -5 | -15 | 2 | -14 | -23 | -22 | 1 | ||
8 | 40 | -13 | -16 | 2 | -22 | 23 | -13 | -15 | -22 | -31 | 4 | ||
9 | 34 | -21 | -15 | 9 | -17 | 12 | -10 | 1 | -22 | -27 | -7 | ||
10 | 34 | -20 | -39 | 17 | -14 | -16 | -19 | -19 | -23 | -21 | -10 | ||
11 | 42 | -32 | -31 | 35 | -11 | 12 | -13 | 1 | -21 | -9 | -4 | ||
12 | 30 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Previous bell | 1 | 23 | 21 | 32 | 33 | 17 | 25 | 41 | 34 | 0 | 26 | ||
2 | 22 | 19 | 24 | 24 | 27 | 24 | 0 | 48 | 25 | 21 | |||
3 | 23 | 22 | 28 | 17 | 32 | 21 | 16 | 20 | 21 | 26 | 29 | ||
4 | 27 | 11 | 21 | 18 | 17 | 16 | 28 | 35 | 18 | 35 | |||
5 | 32 | 16 | 26 | 29 | 34 | 26 | 32 | 23 | 21 | 19 | |||
6 | 21 | 28 | 31 | 26 | 29 | 33 | 27 | 22 | 28 | ||||
7 | 25 | 25 | 0 | 50 | 29 | 0 | 35 | 28 | 21 | 15 | |||
8 | 30 | 50 | 23 | 24 | 34 | 19 | 22 | 29 | 21 | ||||
9 | 10 | 22 | 16 | 31 | 34 | 41 | 0 | 23 | 25 | 22 | 34 | ||
10 | 21 | 29 | 19 | 25 | 33 | 49 | 52 | 30 | 60 | 28 | 30 | ||
11 | 27 | 0 | 21 | 38 | 30 | 32 | 26 | 40 | 37 | 16 | |||
12 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Previous bell | 1 | 30 | 28 | 23 | 39 | 17 | 21 | 26 | 20 | 31 | 29 | ||
2 | 20 | 20 | 20 | 26 | 22 | 21 | 44 | 35 | 24 | 18 | |||
3 | 26 | 19 | 22 | 20 | 35 | 15 | 21 | 24 | 0 | 28 | |||
4 | 24 | 28 | 24 | 23 | 0 | 20 | 17 | 20 | 14 | 21 | |||
5 | 29 | 18 | 17 | 34 | 28 | 33 | 26 | 22 | 26 | 26 | |||
6 | 28 | 36 | 22 | 27 | 23 | 16 | 40 | 33 | 25 | 21 | |||
7 | 40 | 17 | 22 | 25 | 45 | 18 | 0 | 44 | 20 | 24 | |||
8 | 19 | 27 | 20 | 20 | 34 | 33 | 0 | 36 | 24 | 39 | 25 | ||
9 | 27 | 0 | 9 | 45 | 20 | 37 | 19 | 17 | 21 | 21 | 17 | ||
10 | 28 | 21 | 14 | 23 | 24 | 25 | 26 | 20 | 27 | 29 | 24 | ||
11 | 0 | 28 | 25 | 25 | 20 | 16 | 27 | 45 | 30 | 38 | |||
12 | 47 | 27 | 22 | 37 | 26 | 33 | 26 | 34 | 27 | 25 | 34 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Position | 1 | 31 | 24 | 22 | 34 | 41 | 29 | 21 | 29 | 27 | 32 | 35 | |
2 | 31 | 23 | 27 | 23 | 28 | 41 | 35 | 32 | 26 | 38 | 30 | ||
3 | 14 | 22 | 20 | 21 | 20 | 42 | 30 | 19 | 30 | 22 | 26 | ||
4 | 24 | 27 | 25 | 24 | 26 | 27 | 36 | 26 | 42 | 16 | 30 | ||
5 | 27 | 34 | 33 | 36 | 36 | 31 | 14 | 25 | 42 | 39 | 22 | ||
6 | 36 | 22 | 17 | 15 | 33 | 32 | 28 | 24 | 47 | 26 | 29 | ||
7 | 41 | 34 | 24 | 19 | 52 | 23 | 14 | 17 | 39 | 19 | 28 | ||
8 | 27 | 28 | 20 | 15 | 39 | 45 | 33 | 29 | 55 | 24 | 20 | ||
9 | 24 | 22 | 18 | 19 | 40 | 31 | 27 | 25 | 47 | 50 | 23 | ||
10 | 29 | 18 | 22 | 28 | 26 | 58 | 39 | 27 | 63 | 28 | 29 | ||
11 | 31 | 23 | 34 | 35 | 54 | 32 | 30 | 32 | 23 | 21 | 23 | ||
12 | 27 |
Bell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Position | 1 | 47 | 27 | 22 | 37 | 26 | 33 | 26 | 34 | 27 | 25 | 34 | |
2 | 40 | 33 | 20 | 30 | 32 | 33 | 25 | 26 | 29 | 35 | 25 | ||
3 | 30 | 20 | 33 | 27 | 23 | 34 | 30 | 16 | 27 | 40 | 29 | ||
4 | 32 | 25 | 37 | 32 | 48 | 24 | 22 | 12 | 28 | 30 | 22 | ||
5 | 30 | 24 | 20 | 30 | 19 | 29 | 24 | 12 | 35 | 21 | 37 | ||
6 | 40 | 22 | 26 | 29 | 16 | 33 | 21 | 29 | 41 | 29 | 22 | ||
7 | 22 | 15 | 25 | 32 | 34 | 36 | 22 | 18 | 24 | 17 | 21 | ||
8 | 21 | 25 | 14 | 27 | 20 | 29 | 13 | 23 | 30 | 24 | 30 | ||
9 | 21 | 23 | 26 | 44 | 27 | 28 | 22 | 18 | 30 | 20 | 30 | ||
10 | 19 | 20 | 22 | 19 | 21 | 22 | 24 | 28 | 16 | 22 | 20 | ||
11 | 26 | 15 | 21 | 24 | 34 | 21 | 15 | 16 | 18 | 24 | 25 | ||
12 | 26 |
The two graphs on the left show the peal speed and SD error over the touch. Method errors and severe striking errors show as spikes in the SD error graph. Ringing room errors such as method uncertainty and speed variations typically cause smaller increases in SD error which subside as the ringing settles.
Rows with SDs above the threshold on the SD over time graph are ignored in the tables above. The threshold is set automatically based on the amount of variation in the ringing.
The histogram (right) shows how often particular values of SD error occur. Where the peak occurs (the median) may indicate the "everything going right" capability of the band and a long tail to the right is the avoidable errors. All rows, even those with errors above the threshold, are included on the SD histogram.
Transcribed by HawkEar Warp V1 for Oxford, Cath Ch of Christ on 20220322-0933. Saved in folder: 'OxfordChCh.20220320-1000.S12T12.Touch 04.mr'.